11 observations (around 43N 73W) at 10/09/2001 23Z
| ID | T1 | LAT | LON | DIST nm |
HDG ¡ |
WDIR ¡ |
WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD ¡ |
PRES in |
ATMP ¡F |
WTMP ¡F |
DEWP ¡F |
VIS mi |
PTDY in |
TIDE ft |
| 44025 | B | 40.25 | -73.17 | 17 | 333 | 210 | 15.5 | 17.5 | 2.0 | 3 | - | - | 30.52 | 56.7 | 62.1 | 40.5 | - | -0.03 | - |
| ALSN6 | C | 40.46 | -73.83 | 47 | 306 | 210 | 17 | 19 | - | - | - | - | 30.53 | - | 63.0 | - | - | -0.01 | - |
| 44009 | B | 38.46 | -74.70 | 122 | 221 | 190 | 9.7 | 11.7 | 1.6 | 8 | - | - | 30.57 | 58.1 | 63.7 | 43.3 | - | -0.02 | - |
| BUZM3 | C | 41.40 | -71.03 | 123 | 46 | 230 | 16 | 19 | 2.3 | 3 | - | - | - | 54.3 | - | - | - | - | - |
| 44004 | B | 38.50 | -70.47 | 148 | 127 | 350 | 5.8 | 9.7 | 3.9 | 7 | - | - | 30.53 | 57.9 | 72.0 | - | - | -0.02 | - |
| TPLM2 | C | 38.90 | -76.44 | 172 | 249 | 180 | 14 | 17 | - | - | - | - | 30.54 | 58.8 | - | - | - | -0.03 | - |
| 44013 | B | 42.35 | -70.69 | 175 | 36 | 200 | 15.5 | 19.4 | 1.6 | 3 | - | - | 30.43 | 53.8 | 55.0 | 37.4 | - | -0.03 | - |
| IOSN3 | C | 42.97 | -70.62 | 208 | 30 | 200 | 19 | 20 | - | - | - | - | 30.42 | 53.1 | - | 39.6 | - | -0.01 | - |
| 44014 | B | 36.58 | -74.84 | 223 | 203 | 80 | 9.7 | 13.6 | 3.0 | 6 | - | - | 30.52 | 61.7 | 70.0 | 45.7 | - | -0.01 | - |
| CHLV2 | C | 36.91 | -75.71 | 225 | 215 | 120 | 9 | 11 | - | - | - | - | 30.56 | 60.1 | 66.2 | - | - | -0.02 | - |
| 44007 | B | 43.53 | -70.14 | 247 | 30 | 200 | 17.5 | 19.4 | 3.3 | 4 | - | - | 30.41 | 52.7 | 52.2 | 44.1 | - | -0.01 | - |
1 B = Buoy, C = C-MAN Station, S = Ship
LAT/LON = position of the observation